Submitted by admin on

Collection Period

This year's collection period took place between April 5 to April 7, 2016. Contributions for the AS112 project were also included.

 participant |       mbytes       | queries_millions 
-------------+--------------------+------------------
 a-root      |            505,387 |         11,745
 afrinic     |             24,799 |            643
 as112-yow   |              3,003 |             78
 b-root      |            277,491 |          5,613
 c-root      |            262,027 |          5,692
 cira        |             24,439 |            618
 cznic       |             69,628 |          1,810
 e-root      |            199,022 |          4,603
 eesti       |                 44 |              1
 f-root      |            399,297 |         10,016
 fsi         |                369 |             13
 h-root      |            167,506 |          4,074
 i-root      |            462,432 |         12,438
 j-root      |            578,566 |         13,609
 j-root-old  |              2,345 |             73
 k-root      |            427,539 |         10,050
 l-root      |            366,285 |          9,965
 m-root      |            312,205 |          6,733
 nethelp     |             12,583 |            138
 niccl       |             19,829 |            398
 switch      |             12,789 |            322
 tix-or-tz   |                 43 |              2
 wide        |             10,922 |            292

Coverage Maps

2016 DITL Coverage

Notes

The I-root data from Autonomica has anonymized source IP addresses due to privacy regulations within the country of that data's origin. UNINETT's data has also been anonymized in the same way. The B.root data is also anonymized.

Summary Reports

Summary reports may be found here.

Access To Data

DNS-OARC members can access DITL data on the DNS-OARC analysis servers. Please contact the DNS-OARC Admin for more information.